CURRENT PLAYER STANDINGS
FACTIONS | PLAYERS | March 22nd | March 29th | April 5th | April 12th | April 19th | April 26th | May 3rd | May 10th |
Gary Saupe | 17 | 41 | 59 | 86 | 115 | 132 | |||
Nick Hurzeler | Makup Done 4/5 | 12 | 21 | 36 | 42 | 42(MG) | |||
Brett Davis | - | 10 | 10(MG) | 10(MG) | 10(MG) | 10(MG) | |||
Deven North | 7 | 20 | 20(MG) | 20(MG) | 20(MG) | 20(MG) | |||
Benjamin Pond | 20 | 44 | 62 | 89 | 102 | 110 | |||
Ed Paz | 11 | 11(MG) | 11(MG) | 11(MG) | 11(MG) | 11(MG) | |||
John Smith | 14 | 14(MG) | 14(MG) | 14(MG) | 29 | 29(MG) | |||
David Pond | 19 | 34 | 34(MG) | 52 | 73 | 76(NO) | |||
Player #9 | |||||||||
Player #10 | |||||||||
Player #11 |
*NOTE: It is the players responsibility to insure that the game points are correct. Check you score card weekly. Scores for the week will be uploaded onto the website by Monday of the new week.
**NOTE: Any substitute games (limit of 2 per season) must fill out the Form (here(link coming soon)) for the week in which the game is played.
***MG = Missed Game, NO = No opponent